IGNOU BCA Syllabus
Latest IGNOU BCA Syllabus Structure
Here, candidates will be able to find the latest syllabus structure for the IGNOU BCA program with a comprehensive list of subjects. The IGNOU BCA Syllabus Structure follows a credit system where each course is assigned appropriate credits. This system is useful for course selection during admission and re-registration.
Why Check the IGNOU BCA Syllabus?
- Course Details: Understanding the syllabus helps in knowing what to expect from each course in your program.
- Study Planning: Facilitates planning your learning, study materials, and assignments, ensuring you’re well-prepared.
- Credit System: Familiarizes you with the credit requirements for completing the BCA program.
IGNOU BCA Program Highlights
- Name of the Program: Bachelor of Computer Applications
- Exam System: Semester
- Total Credits: 99
- Category: IGNOU BCA
BCA students can choose their courses from elective options (if available) while there are no choices for compulsory or core courses. To qualify for the BCA passing certificate, candidates must earn the required number of credits each semester or year.
IGNOU BCA Current Syllabus
First Semester:
Course Code | Course Name | Credits |
---|---|---|
FEG-02 | Foundation course in English -2 | 4 |
ECO-01 | Business Organization | 4 |
BCS-011 | Computer Basics and PC Software | 3 |
BCS-012 | Mathematics | 4 |
BCSL-013 | Computer Basics and PC Software Lab | 2 |
Second Semester:
Course Code | Course Name | Credits |
---|---|---|
ECO-02 | Accountancy-1 | 4 |
MCS-011 | Problem Solving and Programming | 3 |
MCS-012 | Computer Organization and Assembly Language Programming | 4 |
MCS-015 | Communication Skills | 2 |
MCS-013 | Discrete Mathematics | 2 |
BCSL-021 | C Language Programming Lab | 1 |
BCSL-022 | Assembly Language Programming Lab | 1 |
Third Semester:
Course Code | Course Name | Credits |
---|---|---|
MCS-021 | Data and File Structures | 4 |
MCS-023 | Introduction to Database Management Systems | 3 |
MCS-014 | Systems Analysis and Design | 3 |
BCS-031 | Programming in C++ | 3 |
BCSL-032 | C++ Programming Lab | 1 |
BCSL-033 | Data and File Structures Lab | 1 |
BCSL-034 | DBMS Lab | 1 |
Fourth Semester:
Course Code | Course Name | Credits |
---|---|---|
BCS-040 | Statistical Techniques | 4 |
MCS-024 | Object Oriented Technologies and Java Programming | 3 |
BCS-041 | Fundamentals of Computer Networks | 4 |
BCS-042 | Introduction to Algorithm Design | 2 |
MCSL-016 | Internet Concepts and Web Design | 2 |
BCSL-043 | Java Programming Lab | 1 |
BCSL-044 | Statistical Techniques Lab | 1 |
BCSL-045 | Algorithm Design Lab | 1 |
Fifth Semester:
Course Code | Course Name | Credits |
---|---|---|
BCS-051 | Introduction to Software Engineering | 3 |
BCS-052 | Network Programming and Administration | 3 |
BCS-053 | Web Programming | 2 |
BCS-054 | Computer Oriented Numerical Techniques | 3 |
BCS-055 | Business Communication | 2 |
BCSL-056 | Network Programming and Administration Lab | 1 |
BCSL-057 | Web Programming Lab | 1 |
BCSL-058 | Computer Oriented Numerical Techniques Lab | 1 |
Sixth Semester:
Course Code | Course Name | Credits |
---|---|---|
BCS-062 | E-Commerce | 2 |
MCS-022 | Operating System Concepts and Networking Management | 4 |
BCSL-063 | Operating System Concepts and Networking Management Lab | 1 |
BCSP-064 | Project | 8 |
Total Credits: 99
IGNOU BCA Credit System
IGNOU has implemented a credit system in the BCA program, where candidates must earn a total of 99 credits to obtain the BCA certificate. Each BCA course is assigned a specific number of credits, which are earned upon completing the particular subject.
IGNOU University continuously revises the BCA Syllabus Structure to meet current demands and keep up with the latest curriculum, helping students achieve their goals as per the latest trends. The university reserves the right to change and update the syllabus at any session to offer the most relevant course structure.
Want Know more————
IGNOU Previous Year Question Papers Solved
IGNOU Assignment Cover Page Link